Commemorative issue – F.A.O.
Obverse
BANQUE CENTRALE
10 FRANCS
Reverse
Two women and a child pumping water with the date below
Lettering: 1999
Edge
Smooth
Country | Western African States ![]() ![]() |
---|---|
Period | Central Bank of West African States (1958-date) |
Type | Circulating commemorative coin |
Years | 1981-2019 |
Value | 10 Francs CFA 10 XOF = 1.36 INR |
Currency | CFA franc (1958-date) |
Composition | Aluminium-bronze |
Weight | 4 g |
Diameter | 23.5 mm |
Thickness | 1.57 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References | KM# 10, Schön# 18 |
1 in stock
BANQUE CENTRALE
10 FRANCS
Two women and a child pumping water with the date below
Lettering: 1999
Smooth
Reviews
There are no reviews yet.