Legend:
| Obverse | इंदोर / श्रीमंत महाराज होलकर सरकार |
|---|---|
| Reverse | पाव आना स |
| Krause number | KM# 32.3 |
|---|---|
| Country | Indore |
| Denomination | ¼ anna |
| Year | 1886-1888 |
| Period | Indore State (1886 – 1947) |
| Coin type | Circulation coins |
| Ruler | Shivaji Rao |
| Composition | Copper |
| Edge type | Smooth |
| Shape | Round |
| Alignment | Medal (0°) |
| Weight (gr) | 6.3 |
| Diameter (mm) | 25 |
| Thickness (mm) | 1.7 |
1 in stock
| Obverse | इंदोर / श्रीमंत महाराज होलकर सरकार |
|---|---|
| Reverse | पाव आना स |