VENEZUELA – 1 Bolivar “Coat of Arms” 2007-12 UNC (1801)
Features
Country | Venezuela |
---|---|
Type | Standard circulation coin |
Years | 2007-2012 |
Value | 1 Bolívar 1 VEF = 0.00029 INR |
Currency | Bolívar Fuerte (2008-2018) |
Composition | Bimetallic: copper-nickel center in aluminium-bronze ring |
Weight | 8.04 g |
Diameter | 24 mm |
Thickness | 2.54 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References | Y# 93, Schön# 106 |
₹60.00
7 in stock
Reviews
There are no reviews yet.