Obverse
National arms
Sa’id bin Taimur
Sultan of Muscat and Oman
Reverse
Value and date
5 baisa
Country | Muscat and Oman |
---|---|
Type | Standard circulation coin |
Year | 1390 (1970) |
Calendar | Islamic (Hijri) |
Value | 5 Baisa (0.010) |
Currency | New Saidi rial (1970) |
Composition | Bronze |
Weight | 3.7 g |
Diameter | 20.5 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References | KM# 36, Schön# 29 |
3 in stock
National arms
Sa’id bin Taimur
Sultan of Muscat and Oman
Value and date
5 baisa
Reviews
There are no reviews yet.